Ännu en final!
M45 1500 Meter Run
===================================================================
WMA: # 3:52.43
Name Age Team Prelims H#
===================================================================
1 2470 Cowlishaw, David M46 Great Britai 4:23.60Q 1
2 3602 Persson, Soren M47 Sweden 4:28.69Q 3
3 3048 Avendonk, Jack M46 Netherlands 4:31.07Q 2
4 3542 Manas, Ramon M46 Spain 4:24.29Q 1
5 2443 Anderson, Simon M49 Great Britai 4:29.01Q 3
6 2013 Cepek, Robert M45 Czech Republ 4:31.75Q 2
7 303 Ibanez, Antonio M47 Argentina 4:26.67q 1
8 3899 Sepulveda, Rene M47 United State 4:27.05q 1
9 2495 Haines, Adrian M46 Great Britai 4:30.90q 3
10 2544 Ronald, Andrew M46 Great Britai 4:31.27q 1
11 129 Carnelutti, Victor M47 Argentina 4:32.35q 2
12 1299 Silva, Avanir M47 Brazil 4:33.46q 2
13 2895 Blancas, Juan Manu M46 Mexico 4:34.35q 1
14 2839 Nogami, Shusaku M48 Japan 4:35.86q 3
15 3456 Bronkhorst, Willie M47 South Africa 4:37.38q 2
16 155 Cleaver, Daniel M46 Argentina 4:40.24q 3
17 1810 Barreto Barbosa, E M45 Colombia 4:42.17 3
18 336 Lopez Cruz, Claudi M47 Argentina 4:43.97 3
19 2958 Martinez, Martin M46 Mexico 4:45.18 3
20 1240 Rocha, Luis Eduard M48 Brazil 4:47.46 1
21 4028 Vallejo, Jorge M47 Uruguay 4:48.70 2
22 1295 Sierpe Pedrosa, Ma M47 Brazil 5:00.32 1
23 429 Postigo, Juan Jose M48 Argentina 5:01.50 1
24 3239 Solari Reinoso, Lu M49 Peru 5:01.83 1
25 1156 Nakayama, Jose Tak M49 Brazil 5:20.36 2
26 3702 Muzalevskyi, Oleks M49 Ukraine 5:20.76 3
27 2233 Dubec, Daniel M49 France 5:32.73 1
28 2541 Roberts, Alan M49 Great Britai 5:50.83 2
29 740 Leemans, Jean-Fran M45 Belgium 6:11.62 3
30 2644 Dey, Anup Kumar M46 India 7:16.43 3
-- 3487 Philander, Tobias M49 South Africa DNF 2
-- 1524 Castro Velasco, Al M47 Chile DNS 1
-- 1431 Osland, Paul M49 Canada DNS 2
-- 1203 Pereira, Nivaldo M47 Brazil DNS 2
-- 1243 Rodrigues, Auri An M47 Brazil DNS 2
-- 1174 Oliveira, Alexandr M45 Brazil DNS 3